Color Prediction Results — 21 September 2026

Completed source records
Archive date: 2026-09-21 · Asia/Dubai. Scheduled draw times are not publication times.
Fetched scheduled range: 12:00 AM — 11:59 PM
1440 matching records · complete source coverage
| Draw ID | Scheduled · UAE | Source result |
|---|---|---|
| 2609211440 | 4 | |
| 2609211439 | 0 | |
| 2609211438 | 9 | |
| 2609211437 | 9 | |
| 2609211436 | 5 | |
| 2609211435 | 6 | |
| 2609211434 | 4 | |
| 2609211433 | 9 | |
| 2609211432 | 6 | |
| 2609211431 | 3 | |
| 2609211430 | 0 | |
| 2609211429 | 4 | |
| 2609211428 | 9 | |
| 2609211427 | 5 | |
| 2609211426 | 5 | |
| 2609211425 | 2 | |
| 2609211424 | 5 | |
| 2609211423 | 0 | |
| 2609211422 | 4 | |
| 2609211421 | 0 | |
| 2609211420 | 3 | |
| 2609211419 | 8 | |
| 2609211418 | 9 | |
| 2609211417 | 5 | |
| 2609211416 | 6 | |
| 2609211415 | 1 | |
| 2609211414 | 0 | |
| 2609211413 | 4 | |
| 2609211412 | 7 | |
| 2609211411 | 8 | |
| 2609211410 | 6 | |
| 2609211409 | 0 | |
| 2609211408 | 8 | |
| 2609211407 | 6 | |
| 2609211406 | 8 | |
| 2609211405 | 5 | |
| 2609211404 | 9 | |
| 2609211403 | 7 | |
| 2609211402 | 5 | |
| 2609211401 | 3 | |
| 2609211400 | 8 | |
| 2609211399 | 3 | |
| 2609211398 | 2 | |
| 2609211397 | 1 | |
| 2609211396 | 6 | |
| 2609211395 | 8 | |
| 2609211394 | 2 | |
| 2609211393 | 3 | |
| 2609211392 | 8 | |
| 2609211391 | 6 |
Daily number counts · draws containing each value
1440 valid records. Counts describe only this fetched range.
| Number | Draw count |
|---|---|
| 0 | 148 |
| 1 | 123 |
| 2 | 150 |
| 3 | 160 |
| 4 | 147 |
| 5 | 130 |
| 6 | 157 |
| 7 | 149 |
| 8 | 151 |
| 9 | 125 |
How to read these records
Each completed record contains one number from 0 to 9. Scheduled time identifies the draw, not its publication time. Historical frequency describes collected records and cannot predict the next number.
Why can the latest result be from an earlier date?
Only completed collected records are shown. Scheduled time is not publication time. Check the displayed source status; a missing newer record is never filled with a guessed result.
Can historical frequency predict a future result?
No. Counts describe only the fetched range and its stated coverage. Incomplete days remain incomplete and do not become zero-result days.